Lass || ¥465
Paras Lv.31 || Grass / Bug || 465 exp
Paras Lv.31 || Grass / Bug || 465 exp
Parasect Lv.31 || Grass / Bug || 849 exp
(**Note: With Surf and Strength at your disposal, you now have access to two of the three legendary bird Pokemon, Articuno and Zapdos. They are at level 50 and incredibly tough to capture with low-level Pokemon so I have covered these in a special section written after beating the Elite Four. You don't have to wait that long if you don't want to, but the extra money you get from those fights will buy a ton of Ultra Balls which will be even more helpful than higher leveled Pokemon).
|| Road Block ||
Snorlax Lv.30 || Normal || 660 exp
Route 12
Pidgey || Normal / Flying
Oddish || Grass / Poison (Red version only)
Gloom || Grass / Poison (Red version only)
Venonat || Grass / Poison
Bellsprout || Grass / Poison (Blue version only)
Weepinbell || Grass / Poison (Blue version only)
Rocker || ¥725
Voltorb Lv.29 || Electric || 639 exp
Electrode Lv.29 || Electric || 931 exp
After you encounter this guy enter the house to the left and talk to the man to receive the Super Rod! At last! You can use it right away to try and get yourself a Tentacool and Krabby (as well as Goldeen and Magikarp if you haven't got them yet). A bit further south is a shrub you can cut down to access a little alcove, but before you grab the item here you have to fight a trainer.
Fisherman || ¥840
Magikarp Lv.24 || Water || 102 exp
Magikarp Lv.24 || Water || 102 exp
Well... at least he gave us a fair amount of money after completely wasting our time. The item ball contains an Iron.
Jr. Trainer♂ || ¥580
Nidoran♂ Lv.29 || Poison || 372 exp
Nidorino Lv.29 || Poison || 732 exp
Down from here, cut down another shrub to gain access to a patch of grass. You can catch Gloom or Weepinbell here depending on your version, which is a quick way to add a couple pages to your dex - just catch one and next time you're in Celadon buy a Leaf Stone and evolve it.
Jr. Trainer♀ || ¥560
Goldeen Lv.28 || Water || 666 exp
Poliwag Lv.28 || Water || 462 exp
Horsea Lv.28 || Water || 498 exp
Bird Keeper || ¥725
Pidgey Lv.29 || Normal / Flying || 340 exp
Pidgeotto Lv.29 || Normal / Flying || 702 exp
Jr. Trainer♀ || ¥480
Pidgey Lv.24 || Normal / Flying || 282 exp
Meowth Lv.24 || Normal || 354 exp
Rattata Lv.24 || Normal || 292 exp
Pikachu Lv.24 || Electric || 421 exp
Meowth Lv.24 || Normal || 354 exp
Route 14 & 15
Pidgey || Normal / Flying
Pidgeotto || Normal / Flying
Oddish || Grass / Poison (Red version only)
Gloom || Grass / Poison (Red version only)
Venonat || Grass / Poison
Bellsprout || Grass / Poison (Blue version only)
Weepinbell || Grass / Poison (Blue version only)
Ditto || Normal
This next part gets a bit maze-y, and it's not really hard to get through I just don't know how well I'll be able to explain to you which trainers are where. But I'm certainly going to try. First as you enter from the right you'll see two female trainers standing side by side.
Beauty || ¥1890
Rattata Lv.27 || Normal || 328 exp
Pikachu Lv.27 || Electric || 474 exp
Rattata Lv.27 || Normal || 328 exp
Beauty || ¥2030
Clefairy Lv.29 || Normal || 421 exp
Meowth Lv.29 || Normal || 427 exp
Continuing in a straight line to the left there is a girl standing on her own facing down.
Jr. Trainer♀ || ¥600
Poliwag Lv.30 || Water || 495 exp
Poliwag Lv.30 || Water || 495 exp
And a bit west of her is another girl facing left.
Jr. Trainer♀ || ¥540
Pidgey Lv.27 || Normal / Flying || 318 exp
Meowth Lv.27 || Normal || 399 exp
Pidgey Lv.27 || Normal / Flying || 318 exp
Pidgeotto Lv.27 || Normal / Flying || 652 exp
Bird Keeper || ¥650
Pidgey Lv.26 || Normal / Flying || 306 exp
Pidgeotto Lv.26 || Normal / Flying || 628 exp
Spearow Lv.26 || Normal / Flying || 322 exp
Fearow Lv.26 || Normal / Flying || 901 exp
Bird Keeper || ¥625
Spearow Lv.25 || Normal / Flying || 310 exp
Pidgey Lv.25 || Normal / Flying || 294 exp
Pidgey Lv.25 || Normal / Flying || 294 exp
Spearow Lv.25 || Normal / Flying || 310 exp
Spearow Lv.25 || Normal / Flying || 310 exp
From where you fight him you'll see a guy on a bike to the southwest.
Biker || ¥560
Koffing Lv.28 || Poison || 684 exp
Koffing Lv.28 || Poison || 684 exp
Koffing Lv.28 || Poison || 684 exp
Take the path below the Biker leading west.
Bird Keeper || ¥650
Pidgey Lv.26 || Normal / Flying || 306 exp
Spearow Lv.26 || Normal / Flying || 322 exp
Pidgey Lv.26 || Normal / Flying || 306 exp
Fearow Lv.26 || Normal / Flying || 901 exp
Then there's a guy on his own up in the northwest corner.
Bird Keeper || ¥700
Pidgey Lv.28 || Normal / Flying || 330 exp
Doduo Lv.28 || Normal / Flying || 576 exp
Pidgeotto Lv.28 || Normal / Flying || 678 exp
Then the guy standing south at the entrance.
Bird Keeper || ¥725
Pidgeotto Lv.29 || Normal / Flying || 702 exp
Fearow Lv.29 || Normal / Flying || 1006 exp
You'll see another guy standing down and to the right from here.
Bird Keeper || ¥700
Spearow Lv.28 || Normal / Flying || 348 exp
Doduo Lv.28 || Normal / Flying || 576 exp
Fearow Lv.28 || Normal / Flying || 972 exp
More trainers to the south
Biker || ¥580
Koffing Lv.29 || Poison || 708 exp
Muk Lv.29 || Poison || 975 exp
Bird Keeper || ¥825
Farfetch'd Lv.33 || Normal / Flying || 664 exp
Cut down the tree to the left and find two Bikers lined up (listing the one on the top first).
Biker || ¥560
Grimer Lv.28 || Poison || 540 exp
Grimer Lv.28 || Poison || 540 exp
Koffing Lv.28 || Poison || 684 exp
Biker || ¥580
Koffing Lv.29 || Poison || 708 exp
Grimer Lv.29 || Poison || 558 exp
Another Biker south of them.
Biker || ¥520
Koffing Lv.26 || Poison || 634 exp
Koffing Lv.26 || Poison || 634 exp
Grimer Lv.26 || Poison || 501 exp
Koffing Lv.26 || Poison || 634 exp
Another Bird Keeper to the south.
Bird Keeper || ¥725
Spearow Lv.29 || Normal / Flying || 360 exp
Fearow Lv.29 || Normal / Flying || 1006 exp
Cut down the shrub that's sort of in between the Biker and the Bird Keeper and head left.
Jr. Trainer♀ || ¥660
Clefairy Lv.33 || Normal || 480 exp
Jr. Trainer♀ || ¥580
Pikachu Lv.29 || Electric || 508 exp
Raichu Lv.29 || Electric || 757 exp
Beauty || ¥2030
Pidgeotto Lv.29 || Normal / Flying || 702 exp
Wigglytuff Lv.29 || Normal || 676 exp
Biker || ¥500
Koffing Lv.25 || Poison || 610 exp
Koffing Lv.25 || Poison || 610 exp
Weezing Lv.25 || Poison || 925 exp
Koffing Lv.25 || Poison || 610 exp
Grimer Lv.25 || Poison || 481 exp
Biker || ¥560
Koffing Lv.28 || Poison || 684 exp
Grimer Lv.28 || Poison || 540 exp
Weezing Lv.28 || Poison || 1038 exp
Beauty || ¥2030
Bulbasaur Lv.29 || Grass / Poison || 397 exp
Ivysaur Lv.29 || Grass / Poison || 876 exp
Jr. Trainer♀ || ¥560
Gloom Lv.28 || Grass / Poison || 792 exp
Oddish Lv.28 || Grass / Poison || 468 exp
Oddish Lv.28 || Grass / Poison || 468 exp
Bird Keeper || ¥700
Dodrio Lv.28 || Normal / Flying || 948 exp
Doduo Lv.28 || Normal / Flying || 576 exp
Doduo Lv.28 || Normal / Flying || 576 exp
Bird Keeper || ¥650
Pidgeotto Lv.26 || Normal / Flying || 628 exp
Farfetch'd Lv.26 || Normal / Flying || 523 exp
Doduo Lv.26 || Normal / Flying || 534 exp
Pidgey Lv.26 || Normal / Flying || 534 exp
Jr. Trainer♀ || ¥580
Bellsprout Lv.29 || Grass / Poison || 522 exp
Oddish Lv.29 || Grass / Poison || 484 exp
Tangela Lv.29 || Grass || 1030 exp
And voila! We're back at Fuschia City! Upstairs in the guard station one of Professor Oak's aides will give you an Exp. All if you have obtained 50 or more species of Pokemon. This splits the exp earned between all party members, but of course they all get a reduced amount. I've never actually tried it out before, but I think I will this time and see how I feel about it.
While we're here there are just a couple other little things we can now do.
Well, that was tedious, wasn't it? Thank you for following along, and I will see you next time!
My Team
Murphy, Lv.35
Annie Lv.36
Geraldine, Lv. 36
Sidnets, Lv.36
Mark, Lv.37
Items Obtained
Max Ether
TM41 Softboiled
TM16 Pay Day
Super Rod
Iron
Calcium
PP Up
TM20 Rage
Exp. All
Nugget
Pokedex
Seen: 112
Own: 77
No comments:
Post a Comment